Legal
Subprocessors
Last updated October 23, 2026
Recl uses a small set of infrastructure and service providers to operate. Each receives only the data needed for its function. We never share data with advertisers or data brokers.
1. Current subprocessors
| Provider | Function | Data involved | Region |
|---|---|---|---|
| Amazon Web Services (AWS) | Application servers and primary database hosting (EC2) | All service data | India (Mumbai) |
| Cloudflare | DNS, CDN, DDoS protection, R2 object storage (backups, uploaded images) | Traffic metadata, encrypted backups, saved images | Global edge / EU-US |
| Google (Sign-In) | Authentication | Email, name, avatar, Google account ID | Global |
| Google Analytics (with Google Tag Manager on recl.app) | Website usage analytics — no ads; EEA, UK and Swiss visitors only with consent | Pseudonymous visit IDs (_ga cookies), pages viewed, device and browser type, approximate location | Global |
| Apple (Sign In with Apple) | Authentication | Email (or private relay address), name, Apple account ID | Global |
| OpenRouter | AI model gateway for summaries, quizzes, categorization, embeddings | Content text being processed (per-item, not your whole library) | United States |
| Supadata | Video transcript and metadata retrieval | Public video URLs / IDs | United States / EU |
| Dodo Payments | Web subscription billing (merchant of record) | Email, plan, payment status — card data never touches Recl | Global |
| Google Play Billing | Android subscription billing | Play account purchase tokens, plan state | Global |
| Apple App Store | iOS subscription billing (in-app purchase) | App Store transaction IDs, plan state — payment details stay with Apple | Global |
| RevenueCat | Mobile subscription state management (Google Play and App Store purchases) | Pseudonymous app user ID, purchase state | United States |
| Zoho SalesIQ | In-app support chat (only when you open Chat with us) | Messages, photos and voice messages you send; device and app details | India |
| Sentry | Crash and error diagnostics for the apps and servers | Error reports and stack traces, device model, OS and app version | United States |
| Resend | Transactional email (one-time codes for linking Instagram DMs) | Email address, the code email | United States |
| Expo | Mobile push notification delivery (only if you enable push) | Push token, notification content | United States |
2. Changes to this list
We update this page when subprocessors are added or removed. If a change materially affects how your personal data is processed, we will announce it in-app or by email. Questions: hello@recl.app.